Samsung Galaxy A Quantum Price in BD
Samsung Galaxy A Quantum (8/128 GB) | ৳46,000 |
Samsung Galaxy A Quantum Specification
Processor
CPU Speed | 2.2 GHz, 1.8 GHz |
CPU Type | Octa Core |
Display
Size (Main Display) | 6.7 inches full rectangle |
Resolution (Main Display) | 1080 x 2400 pixels |
Technology (Main Display) | Super AMOLED |
Color Depth (Main Display) | 16M |
Camera
Camera Features | LED Flash, Panorama, HDR |
Rear Camera | Quad |
Rear Camera Resolution | 64 MP (wide), 12 MP (Ultra Wide), 5 MP (Macro), 5 MP (Depth) |
Rear Camera Flash | Yes |
Rear Camera Auto Focus | Yes |
Rear Camera F Number | F1.8, F2.2, F2.2, F2.4 |
Front Camera | Single |
Front Camera Resolution | 32 MP |
Front Camera Flash | No |
Front Camera Auto Focus | No |
Front Camera F Number | F2.2 |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
Memory
RAM | 8 GB |
ROM | 128 GB |
External Memory Support | MicroSD (Up to 1 TB) |
Network/Bearer
Number of SIM | Single SIM |
SIM Size | Nano SIM (4FF) |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA / NSA / Sub6 |
Connectivity
ANT+ | Yes |
USB Version | USB Version 2.0 |
USB Interface | USB Type-C |
Location Technology | GPS, Glonass, Beidou, Galileo |
Wi-Fi | 802.11 a/b/g/n/ac 2.4 G+5 GHz, VHT8 |
Wi-Fi Direct | Yes |
Earjack | 3.5mm Stereo |
Bluetooth Version | Bluetooth v5.0 |
NFC | Yes |
MHL | No |
PC Sync | Samsung Smart Switch |
Operating System
Platform | Android |
Installed OS Version | Android 10 |
Sensors | Fingerprint (Under Display, Optical), Accelerometer, Gyro, Proximity, Compass |
Physical Specification
Dimensions (HxWxD) mm | 162.5 x 75.5 x 8.1 |
Weight (Gram) | 185 |
Available Color | Prism Cube Black, Prism Cube Sliver, Prism Cube Blue |
Battery
Internet Usage Time(LTE) (Hours) | Up to 15 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 15 |
Video Playback Time (Hours) | Up to 19 |
Audio Playback Time (Hours) | Up to 87 |
Talk Time (Hours) | Up to 24 |
Removable | No |
Standard Battery Capacity | 4500 mAh |
Fast Charging Support | Yes |
Audio and Video
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160 Pixels) @120fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Reviews
There are no reviews yet.