Samsung Galaxy A31 Price in BD
Samsung Galaxy A31 (4/64 GB) | 19,400 |
Samsung Galaxy A31 (6/128 GB) | 23,990 |
Samsung Galaxy A31 Specification
Processor
CPU Speed | 2GHz, 1.7GHz |
CPU Type | Octa Core |
Display
Size (Main Display) | 162.1 mm (6.4 inch full rectangle) / 158.7 mm (6.2 inch rounded corners) |
Resolution (Main Display) | 1080 x 2400 (FHD+) |
Technology (Main Display) | SUPER AMOLED |
Colour Depth (Main Display) | 16M |
Camera
Rear Camera – Resolution (Multiple) | 48.0 MP + 5.0 MP + 8.0 MP + 5.0 MP |
Rear Camera – F Number (Multiple) | F2.0 , F2.4 , F2.2 , F2.4 |
Rear Camera – Auto Focus | Yes |
Rear Camera – OIS | No |
Rear Camera Zoom | Digital Zoom up to 8x |
Front Camera – Resolution | 20.0 MP |
Front Camera – F Number | F2.2 |
Front Camera – Auto Focus | No |
Front Camera – OIS | No |
Main Camera – Flash | Yes |
Front Camera – Flash | No |
Video Recording Resolution | FHD (1920 x 1080) @30fps |
Memory
RAM | 4 GB, 6 GB |
ROM | 64 GB, 128 GB |
External Memory Support | MicroSD (Up to 512GB) |
Network/Bearer
Number of SIM | Dual SIM |
SIM size | Nano SIM (4FF) |
SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1 (2100MHz), B2 (1900MHz), B3 (1800MHz), B4 (AWS), B5 (850MHz), B7 (2600MHz), B8 (900MHz), B12 (700MHz), B13 (700MHz), B17 (700MHz), B20 (800MHz), B28 (700MHz), B66 (AWS-3) |
4G TDD LTE | B38 (2600MHz), B40 (2300MHz), B41 (2500MHz) |
Connectivity
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Location Technology | GPS, GLONASS, Beidou, Galileo |
Earjack | 3.5mm |
MHL | No |
Wi-Fi® | 802.11 a/b/g/n/ac 2.4+5GHz |
Wi-Fi Direct® | Yes |
Bluetooth® Version | Bluetooth® 5.0 |
NFC | Yes |
PC Sync. | Smart Switch (PC version) |
General Information
Form Factor | Touch Bar |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
OS | Android |
Physical Specification
Dimension (HxWxD, mm) | 159.3 x 73.1 x 8.6 |
Weight (g) | 185 |
Battery
Internet Usage Time (LTE) (Hours) | Up to 20 |
Internet Usage Time (Wi-Fi) (Hours) | Up to 20 |
Video Playback Time (Hours) | Up to 22 |
Audio Playback Time (Hours) | Up to 97 |
Battery Capacity (mAh, Typical) | 5000 |
Talk Time (4G LTE) (Hours) | Up to 33 |
Audio and Video
Stereo Support | No |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | FHD (1920 x 1080) @60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications
Gear Support | Galaxy Buds+, Galaxy Buds, Galaxy Fit, Galaxy Fit e, Galaxy Watch, Galaxy Watch Active, Galaxy Watch Active2, Gear Fit, Gear Fit2, Gear Fit2 Pro, Gear Sport, Gear1, Gear2, Gear2 Neo, Gear S, Gear S2, Gear S3, Gear IconX, Gear IconX (2018) |
Samsung DeX Support | No |
Reviews
There are no reviews yet.