Samsung Galaxy A70s Price in BD
Samsung Galaxy A70s (6/128 GB) | ৳35,000 |
Samsung Galaxy A70s (8/128 GB) | ৳37,000 |
Samsung Galaxy A70s Specification
Processor
CPU Speed | 2GHz, 1.7GHz |
CPU Type | Octa Core |
Display
Size (Main Display) | 17.03cm (6.7″) full rectangle / 16.60cm (6.5″) rounded corners |
Resolution (Main Display) | 1080 x 2400 (FHD+) |
Technology (Main Display) | Super AMOLED |
Color Depth (Main Display) | 16M |
Camera
Rear Camera – Resolution (Multiple) | 64.0 MP + 5.0 MP + 8.0 MP |
Rear Camera – F Number (Multiple) | F1.8 , F2.2 , F2.2 |
Rear Camera – Auto Focus | Yes |
Rear Camera – OIS | No |
Rear Camera Zoom | Digital Zoom up to 8x |
Front Camera – Resolution | 32.0 MP |
Front Camera – F Number | F2.0 |
Front Camera – Auto Focus | No |
Front Camera – OIS | No |
Rear Camera – Flash | Yes |
Front Camera – Flash | No |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
Slow Motion | 240fps @HD |
Memory
RAM | 8 GB |
ROM | 128 GB |
Available Memory | 107.9 GB |
External Memory Support | MicroSD (Up to 512GB) |
Network/Bearer
Number of SIM | Dual SIM |
SIM size | Nano SIM (4FF) |
SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B5(850), B8(900) |
4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
Connectivity
ANT+ | Yes |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo |
Earjack | 3.5mm Stereo |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
Wi-Fi Direct | Yes |
NFC | Yes |
Bluetooth Version | Bluetooth v5.0 (LE up to 2 Mbps) |
General Information
Form Factor | Touchscreen Bar |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor |
OS | Android |
Physical Specification
Dimension (HxWxD, mm) | 164.3 x 76.7 x 7.9 |
Weight (g) | 187 |
Battery
Internet Usage Time(LTE) (Hours) | Up to 16 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 16 |
Video Playback Time (Hours) | Up to 24 |
Battery Capacity (mAh, Typical) | 4500 |
Removable | No |
Audio Playback Time (Hours) | Up to 128 |
Talk Time (3G WCDMA) (Hours) | Up to 28 |
Audio and Video
Stereo Support | No |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@30fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications
Gear Support | Galaxy Buds, Galaxy Fit e, Galaxy Watch, Galaxy Watch Active, Gear Circle (Manager Support), Gear Fit, Gear Fit2, Gear Fit2 Pro, Gear Sport, Gear1, Gear2, Gear2 Neo, Gear S, Gear S2, Gear S3, Gear IconX, Gear IconX (2018) |
Samsung DeX Support | No |
Mobile TV | No |
Manufacture information
Manufactured by | Samsung |
Country of Origin | India, Vietnam, China, Korea (Country of origin shall be as mentioned on the Product) |
Reviews
There are no reviews yet.