Samsung Galaxy A71 Price in Bangladesh
Samsung Galaxy A71 (8GB/128GB) | ৳ 33,999 |
Samsung Galaxy A71 Specification
Processor
CPU Speed | 2.2GHz, 1.8GHz |
CPU Type | Octa-Core |
Display
Size (Main Display) | 169.5mm (6.7″) |
Resolution (Main Display) | 1080 x 2400 (FHD+) |
Technology (Main Display) | Super AMOLED Plus |
Color Depth (Main Display) | 16M |
Camera
Rear Camera – Resolution (Multiple) | 64.0 MP + 12.0 MP + 5.0 MP + 5.0 MP |
Rear Camera – F Number (Multiple) | F1.8 , F2.2 , F2.2 , F2.4 |
Main Camera – Auto Focus | Yes |
Rear Camera – OIS | No |
Rear Camera Zoom | Digital Zoom up to 8x |
Front Camera – Resolution | 32.0 MP |
Front Camera – F Number | F2.2 |
Front Camera – Auto Focus | No |
Front Camera – OIS | No |
Main Camera – Flash | Yes |
Video Recording Resolution | UHD 4K (3840 x 2160) @30fps |
Front Camera – Flash | No |
Slow Motion | 240fps @HD |
Memory
RAM | 8 GB |
ROM | 128 GB |
Available Memory | 106.1 GB |
External Memory Support | MicroSD (Up to 512GB) |
Network
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
Connectivity
ANT+ | Yes |
MHL | No |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo |
Earjack | 3.5mm Stereo |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.0 (LE up to 2 Mbps) |
NFC | Yes |
PC Sync. | Smart Switch (PC version) |
OS | Android |
General Information
Form Factor | Touch Bar |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor |
Physical specification
Dimension (HxWxD) | 163.6 x 76.0 x 7.7 |
Weight (g) | 179 |
Battery
Internet Usage Time(LTE) (Hours) | Up to 16 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 16 |
Video Playback Time (Hours) | Up to 24 |
Battery Capacity (mAh, Typical) | 4500 |
Removable | No |
Audio Playback Time (Hours) | Up to 107 |
Talk Time (4G LTE) (Hours) | Up to 42 |
Audio and Video
Stereo Support | No |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160) @30fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Reviews
There are no reviews yet.