Samsung Galaxy M31 Price in Bangladesh
Samsung Galaxy M31 (6/64 GB) | ৳23,999 |
Samsung Galaxy M31 (8/128 GB) | ৳27,999 |
Samsung Galaxy M31 Specification
Processor
CPU Speed | 2.3GHz, 1.7GHz |
CPU Type | Octa Core |
Display
Size (Main Display) | 16.21cm (6.4 inch) full rectangle / 15.76cm (6.2 inch) rounded corners |
Resolution (Main Display) | 2340 x 1080 (FHD+) |
Technology (Main Display) | Super AMOLED |
Color Depth (Main Display) | 16M |
Camera
Rear Camera – Resolution (Multiple) | 64.0 MP + 8.0 MP + 5.0 MP + 5.0 MP |
Rear Camera – F Number (Multiple) | F1.8 , F2.2 , F2.2 , F2.4 |
Rear Camera – Auto Focus | Yes |
Rear Camera – OIS | No |
Rear Camera Zoom | Digital Zoom up to 8x |
Front Camera – Resolution | 32.0 MP |
Front Camera – F Number | F2.0 |
Front Camera – Auto Focus | No |
Front Camera – OIS | No |
Rear Camera – Flash | Yes |
Front Camera – Flash | No |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
Slow Motion | 240fps @HD |
Memory
RAM | 6 GB |
ROM | 64 GB |
Available Memory | 49 GB |
External Memory Support | MicroSD (Up to 512GB) |
Network/Bearer
Number of SIM | Dual SIM |
SIM Size | SIM 1 + SIM 2 + MicroSD |
SIM Slot Type | Nano SIM (4FF) |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
Connectivity
ANT+ | No |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo |
Earjack | 3.5mm Stereo |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac 2.4+5GHz |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.0 (LE up to 2 Mbps) |
NFC | No |
OS | Android |
General Information
Form Factor | Touchscreen Bar |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
Physical Specification
Dimension (HxWxD, mm) | 159.2 x 75.1 x 8.9 |
Weight (gram) | 191 |
Battery
Internet Usage Time (LTE) (Hours) | Up to 21 |
Internet Usage Time (Wi-Fi) (Hours) | Up to 21 |
Video Playback Time (Hours) | Up to 26 |
Battery Capacity (mAh, Typical) | 6000 |
Removable | No |
Audio Playback Time (Hours) | Up to 119 |
Audio Playback Time (Hours) | Up to 48 |
Audio and Video
Stereo Support | No |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@60fps |
Services and Applications
Gear Support | Galaxy Buds, Galaxy Fit, Galaxy Fit e, Galaxy Watch, Galaxy Watch Active, Galaxy Watch Active2, Gear Fit, Gear Fit2, Gear Fit2 Pro, Gear Sport, Gear1, Gear2, Gear2 Neo, Gear S, Gear S2, Gear S3, Gear IconX, Gear IconX (2018) |
Samsung DeX Support | No |
Mobile TV | No |
Manufacture Information
Manufactured by | Samsung |
Country of Origin | India, Vietnam, China, Korea |
Reviews
There are no reviews yet.