Samsung Galaxy Note 20 Price in BD
Samsung Galaxy Note 20 (8/256 GB) | ৳99,999 |
Samsung Galaxy Note 20 Specification
Processor
CPU Speed | 2.73GHz, 2.5GHz, 2GHz |
CPU Type | Octa Core |
Display
Size (Main Display) | 169.5 mm (6.7 inch full rectangle) / 166.4 mm (6.6 inch rounded corners) |
Resolution (Main Display) | 2400 x 1080 (FHD+) |
Technology (Main Display) | Super AMOLED Plus |
Colour Depth (Main Display) | 16M |
Camera
Rear Camera – Resolution (Multiple) | 12.0 MP + 12.0 MP + 64.0 MP |
Rear Camera – F Number (Multiple) | F1.8 , F2.2 , F2.0 |
Rear Camera – Auto Focus | Yes |
Rear Camera – OIS | Yes |
Rear Camera – Zoom | Hybrid Optic Zoom at 3x , Digital Zoom up to 30x |
Front Camera – Resolution | 10.0 MP |
Front Camera – F Number | F2.2 |
Front Camera – Auto Focus | Yes |
Rear Camera – Flash | Yes |
Video Recording Resolution | UHD 8K (7680 x 4320)@24fps |
Slow Motion | 960fps @HD, 240fps @FHD |
Memory
RAM | 8 GB |
ROM | 256 GB |
Available Memory* | 221.7 GB |
Network/Bearer
Number of SIM | Dual SIM |
SIM size | Nano SIM (4FF), Embedded SIM |
SIM Slot Type | SIM 1 + SIM 2 or Embedded SIM |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) |
4G TDD LTE | B38(2600), B39(1900), B40(2300), B41(2500) |
Connectivity
USB Interface | USB Type-C |
USB Version | USB 3.2 Gen 1 |
Location Technology | GPS, Glonass, Beidou, Galileo |
Earjack | USB Type-C |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.0 |
NFC | Yes |
PC Sync. | Smart Switch (PC version) |
General Information
Form Factor | Touchscreen Bar |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
OS | Android |
S Pen Support | Yes (Gesture/Remote Control) |
Physical Specification
Dimension (HxWxD, mm) | 161.6 x 75.2 x 8.3 |
Weight (g) | 192 |
Battery
Internet Usage Time(LTE) (Hours) | Up to 15 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 16 |
Video Playback Time (Hours, Wireless) | Up to 21 |
Battery Capacity (mAh, Typical) | 4300 |
Removable | No |
Audio Playback Time (Hours, Wireless) | Up to 74 |
Talk Time (4G LTE) (Hours) | Up to 23 |
Audio and Video
Stereo Support | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320)@30fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Services and Applications
Gear Support | Galaxy Buds Live, Galaxy Buds+, Galaxy Buds, Galaxy Fit e, Galaxy Fit, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2, Gear IconX, Gear IconX (2018) |
Samsung DeX Support | Yes |
S-Voice | No |
Mobile TV | No |
Reviews
There are no reviews yet.