Samsung Galaxy S20 Ultra Price in BD
Samsung Galaxy S20 Ultra (12/128 GB) Official | ৳129,900 |
Samsung Galaxy S20 Ultra (12/128 GB) Unofficial | ৳81,000 |
Samsung Galaxy S20 Ultra Specifications
Processor
CPU Speed | 2.73GHz, 2.5GHz, 2GHz |
CPU Type | Octa Core |
Display
Size (Main Display) | 174.4 mm (6.9 inch full rectangle) / 170.2 mm (6.7 inch rounded corners) |
Resolution (Main Display) | 3200 x 1440 (Quad HD+) |
Technology (Main Display) | Dynamic AMOLED 2X |
Colour Depth (Main Display) | 16M |
Camera
Rear Camera – Resolution (Multiple) | 108.0 MP + 12.0 MP + 48.0 MP + VGA |
Rear Camera – F Number (Multiple) | F1.8 , F2.2 , F3.5 , F1.0 |
Main Camera – Auto Focus | Yes |
Rear Camera – OIS | Yes |
Rear Camera – Zoom | Hybrid Optic Zoom at 10x, Digital Zoom up to 100x |
Front Camera – Resolution | 40.0 MP |
Front Camera – F Number | F2.2 |
Front Camera – Auto Focus | Yes |
Main Camera – Flash | Yes |
Video Recording Resolution | UHD 8K (7680 x 4320) @24fps |
Slow Motion | 960fps @HD, 240fps @FHD |
Memory
RAM | 12 GB |
ROM | 128 GB |
Available Memory Size | 104 GB |
External Memory Support | MicroSD (Up to 1TB) |
Network/Bearer
Number of SIM | Dual SIM |
SIM size | Nano SIM (4FF), Embedded SIM |
SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) or Embedded SIM |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1 (2100MHz), B2 (1900MHz), B3 (1800MHz), B4 (AWS), B5 (850MHz), B7 (2600MHz), B8 (900MHz), B12 (700MHz), B13 (700MHz), B17 (700MHz), B18 (800MHz), B19 (800MHz), B20 (800MHz), B25 (1900MHz), B26 (850MHz), B28 (700MHz), B32(1500MHz), B66 (AWS-3) |
4G TDD LTE | B38 (2600MHz), B39 (1900MHz), B40 (2300MHz), B41 (2500MHz) |
5G FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700) |
5G TDD Sub6 | N40(2300), N77(3700), N78(3500) |
Connectivity
USB Interface | USB Type-C |
USB Version | USB 3.2 Gen 1 |
Location Technology | GPS, GLONASS, Beidou, Galileo |
Earjack | USB Type-C |
MHL | No |
Wi-Fi® | 802.11 a/b/g/n/ac/ax* 2.4G+5GHz, HE80, MIMO, 1024-QAM |
Wi-Fi Direct® | Yes |
Bluetooth® Version | Bluetooth® 5.0 |
NFC | Yes |
PC Sync. | Smart Switch (PC version) |
OS | Android |
General Information
Form Factor | Touch Bar |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor |
Physical Specification
Dimension (HxWxD, mm) | 166.9 x 76.0 x 8.8 |
Weight (g) | 220 |
Battery
Internet Usage Time (LTE) (Hours) | Up to 17 |
Internet Usage Time (Wi-Fi) (Hours) | Up to 18 |
Battery Capacity (mAh, Typical) | 5000 |
Talk Time (4G LTE) (Hours) | Up to 25 |
Audio and Video
Stereo Support | Yes |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320) @30fps |
Services and Applications
Gear Support | Galaxy Buds, Galaxy Fit, Galaxy Fit e, Galaxy Watch, Galaxy Watch Active, Galaxy Watch Active2, Gear Fit, Gear Fit2, Gear Fit2 Pro, Gear Sport, Gear1, Gear2, Gear2 Neo, Gear S, Gear S2, Gear S3, Gear IconX, Gear IconX (2018), Gear 360, Gear 360 (2017) |
Samsung DeX Support | Yes |
S-Voice | No |
Reviews
There are no reviews yet.