Samsung Galaxy S20 Price in BD
Samsung Galaxy S20 (8/128 GB) Official | 87,000 |
Samsung Galaxy S20 (8/128 GB) Unofficial | 59,000 |
Samsung Galaxy S20 Specification
Processor
CPU Speed | 2.73GHz, 2.5GHz, 2GHz |
CPU Type | Octa Core |
Display
Size (Main Display) | 158.3mm (6.2″ full rectangle) / 154.1mm (6.1″ rounded corners) |
Resolution (Main Display) | 3200 x 1440 (Quad HD+) |
Technology (Main Display) | Dynamic AMOLED 2X |
Color Depth (Main Display) | 16M |
Camera
Rear Camera – Resolution (Multiple) | 12.0 MP + 64.0 MP + 12.0 MP |
Rear Camera – F Number (Multiple) | F1.8 , F2.0 , F2.2 |
Rear Camera – OIS | Yes |
Rear Camera – Auto Focus | Yes |
Rear Camera – Zoom | Hybrid Optic Zoom at 3x , Digital Zoom up to 30x |
Front Camera – Resolution | 10.0 MP |
Front Camera – F Number | F2.2 |
Front Camera – Auto Focus | Yes |
Rear Camera – Flash | Yes |
Video Recording Resolution | UHD 8K (7680 x 4320)@24fps |
Slow Motion | 960fps @HD, 240fps @FHD |
Memory
RAM | 8 GB |
ROM | 128 GB |
Available Memory | 104.0 GB |
External Memory Support | MicroSD (Up to 1TB) |
Network/Bearer
Number of SIM | Dual SIM |
SIM size | Nano SIM (4FF), Embedded SIM |
SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) or Embedded SIM |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) |
4G TDD LTE | B38(2600), B39(1900), B40(2300), B41(2500) |
Connectivity
ANT+ | Yes |
USB Interface | USB Type-C |
USB Version | USB 3.2 Gen 1 |
Location Technology | GPS, Glonass, Beidou, Galileo |
Earjack | USB Type-C |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.0 |
NFC | Yes |
PC Sync. | Smart Switch (PC version) |
General Information
Form Factor | Touchscreen Bar |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor |
OS | Android |
Physical Specification
Dimension (HxWxD, mm) | 151.7 x 69.1 x 7.9 |
Weight (g) | 163 |
Battery
Internet Usage Time(LTE) (Hours) | Up to 14 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 15 |
Battery Capacity (mAh, Typical) | 4000 |
Removable | No |
Talk Time (4G LTE) (Hours) | Up to 20 |
Audio and Video
Stereo Support | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320)@30fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Services and Applications
Gear Support | Galaxy Buds, Galaxy Fit, Galaxy Fit e, Galaxy Watch, Galaxy Watch Active, Galaxy Watch Active2, Gear Fit, Gear Fit2, Gear Fit2 Pro, Gear Sport, Gear1, Gear2, Gear2 Neo, Gear S, Gear S2, Gear S3, Gear IconX, Gear IconX (2018), Gear 360, Gear 360 (2017) |
Samsung DeX Support | Yes |
S-Voice | No |
Mobile TV | No |
Reviews
There are no reviews yet.