Samsung Galaxy Z Flip Price in BD
Samsung Galaxy Z Flip (8/256 GB) Official | ৳149,999 |
Samsung Galaxy Z Flip Specification
Processor
CPU Speed | 2.9GHz, 2.4GHz, 1.7GHz |
CPU Type | Octa Core |
Display
Size (Main Display) | 6.7 inch |
Size (Sub Display) | 1.1 inch |
Resolution (Main Display) | 1080 x 2636 (FHD+) |
Technology (Main Display) | Dynamic AMOLED |
Technology (Sub Display) | Super AMOLED |
Color Depth (Main Display) | 16M |
Color Depth (Sub Display) | 16M |
Camera
Rear Camera – Resolution | 12.0 MP + 12.0 MP |
Rear Camera – F Number | F1.8, F2.2 |
Rear Camera – Auto Focus | Yes |
Rear Camera – OIS | Yes |
Front Camera – Resolution | 10.0 MP |
Front Camera – F Number | F2.4 |
Front Camera – Auto Focus | No |
Rear Camera – Flash | Yes |
Video Recording Resolution | UHD 4K (3840 x 2160)@60fps |
Slow Motion | 960fps @HD, 240fps @FHD |
Memory
RAM | 8 GB |
ROM | 256 GB |
Available Memory* | 223.3 GB |
Network/Bearer
Number of SIM | Dual SIM |
SIM Slot Type | SIM 1 + Embedded SIM |
Infra | 2G GSM, 3G WCDMA, 3G TD-SCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
3G TD-SCDMA | B34(2010), B39(1880) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B29(700), B30(2300), B66(AWS-3) |
4G TDD LTE | B34(2010), B38(2600), B39(1900), B40(2300), B41(2500) |
Connectivity
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo |
Earjack | USB Type-C |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MIMO |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.0 |
NFC | Yes |
PC Sync. | Smart Switch (PC version) |
General Information
Form Factor | Folder |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Proximity Sensor |
OS | Android |
Physical Specification
Dimension when folded (HxWxD, mm) | 87.4 x 73.6 x 15.4-17.3 |
Dimension when unfolded (HxWxD, mm) | 167.3 x 73.6 x 6.9-7.2 |
Weight (g) | 183 |
Battery
Internet Usage Time(LTE) (Hours) | Up to 13 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 13 |
Video Playback Time (Hours, Wireless) | Up to 18 |
Battery Capacity (mAh, Typical) | 3300 |
Removable | No |
Audio Playback Time (Hours, Wireless) | Up to 42 |
Talk Time (4G LTE) (Hours) | Up to 35 |
Audio and Video
Stereo Support | No |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320)@30fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Services and Applications
Gear Support | Galaxy Buds, Galaxy Fit, Galaxy Fit e, Galaxy Watch, Galaxy Watch Active, Galaxy Watch Active2, Gear Fit, Gear Fit2, Gear Fit2 Pro, Gear Sport, Gear1, Gear2, Gear2 Neo, Gear S, Gear S2, Gear S3, Gear IconX, Gear IconX (2018) |
Samsung DeX Support | No |
S-Voice | No |
Mobile TV | No |
Reviews
There are no reviews yet.